Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths1,043 sqftListing provided by Jan Rusenko | 843-267-5007, Leonard Call- Ocean CreekMLS 242505746 Days on Market
-
2 Beds, 2 Baths941 sqftListing provided by Jan Rusenko | 843-267-5007, Leonard Call- Ocean CreekMLS 241799791 Days on Market
-
0 Beds, 1 Bath500 sqftListing provided by Jan Rusenko | 843-267-5007, Leonard Call- Ocean CreekMLS 241722358 Days on Market
-
3 Beds, 2 Baths1,214 sqftListing provided by Jan Rusenko | 843-267-5007, Leonard Call- Ocean CreekMLS 241641232 Days on Market
-
1 Bed, 1.5 Baths695 sqftListing provided by Jan Rusenko | 843-267-5007, Leonard Call- Ocean CreekMLS 241502138 Days on Market
-
2 Beds, 2 Baths941 sqftListing provided by Jan Rusenko | 843-267-5007, Leonard Call- Ocean CreekMLS 241495890 Days on Market
-
2 Beds, 2 Baths950 sqftListing provided by Becky Parks | 843-957-5307, Leonard Call- Ocean CreekMLS 241127147 Days on Market
-
3 Beds, 2 Baths1,275 sqftListing provided by Becky Parks | 843-957-5307, Leonard Call- Ocean CreekMLS 240992922 Days on Market
-
2 Beds, 2 Baths1,043 sqftListing provided by Jan Rusenko | 843-267-5007, Leonard Call- Ocean CreekMLS 2407052216 Days on Market
-
2 Beds, 2 Baths1,061 sqftListing provided by Ruth Readinger | 484-332-5046, Leonard Call- Ocean CreekMLS 240512934 Days on Market
-
0 Beds, 1 Bath550 sqftListing provided by Jan Rusenko | 843-267-5007, Leonard Call- Ocean CreekMLS 240513149 Days on Market
-
1 Bed, 1.5 Baths695 sqftListing provided by Becky Parks | 843-957-5307, Leonard Call- Ocean CreekMLS 2401977109 Days on Market
-
2 Beds, 2 Baths1,017 sqftListing provided by Jan Rusenko | 843-267-5007, Leonard Call- Ocean CreekMLS 240197360 Days on Market
-
1 Bed, 1.5 Baths695 sqftListing provided by Jan Rusenko | 843-267-5007, Leonard Call- Ocean CreekMLS 232526171 Days on Market
-
3 Beds, 3 Baths1,319 sqftListing provided by Jan Rusenko | 843-267-5007, Leonard Call- Ocean CreekMLS 2320920158 Days on Market
-
0 Beds, 1 Bath550 sqftListing provided by Jan Rusenko | 843-267-5007, Leonard Call- Ocean CreekMLS 231977333 Days on Market
-
3 Beds, 3 Baths1,290 sqftListing provided by , Leonard Call- Ocean CreekMLS 231763037 Days on Market
-
2 Beds, 2 Baths1,043 sqftListing provided by Jan Rusenko | 843-267-5007, Leonard Call- Ocean CreekMLS 2317226270 Days on Market
-
3 Beds, 3 Baths1,425 sqftListing provided by Jan Rusenko | 843-267-5007, Leonard Call- Ocean CreekMLS 2315601110 Days on Market
-
2 Beds, 2 Baths1,342 sqftListing provided by , Leonard Call- Ocean CreekMLS 231540274 Days on Market
-
2 Beds, 0 Bath941 sqftListing provided by , Leonard Call- Ocean CreekMLS 231488916 Days on Market
-
2 Beds, 2 Baths1,298 sqftListing provided by Jan Rusenko | 843-267-5007, Leonard Call- Ocean CreekMLS 2313981109 Days on Market
-
3 Beds, 3 Baths1,319 sqftListing provided by , Leonard Call- Ocean CreekMLS 231363787 Days on Market
-
3 Beds, 0 Bath1,860 sqftListing provided by , Leonard Call- Ocean CreekMLS 231187143 Days on Market
-
1 Bed, 0 Bath695 sqftListing provided by , Leonard Call- Ocean CreekMLS 23114958 Days on Market
-
1 Bed, 0 Bath695 sqftListing provided by , Leonard Call- Ocean CreekMLS 2311494N/A Days on Market
-
1 Bed, 0 Bath695 sqftListing provided by , Leonard Call- Ocean CreekMLS 2311492N/A Days on Market
-
1 Bed, 1.5 Baths745 sqftListing provided by Jan Rusenko | 843-267-5007, Leonard Call- Ocean CreekMLS 2311392153 Days on Market
-
2 Beds, 0 Bath1,096 sqftListing provided by , Leonard Call- Ocean CreekMLS 231061666 Days on Market
-
2 Beds, 0 Bath945 sqftListing provided by , Leonard Call- Ocean CreekMLS 230947245 Days on Market
Provided courtesy of the Coastal Carolinas MLS. Copyright 2023 All rights reserved. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Coastal Carolinas MLS.
This MLS IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions