|
Call On Site Listing Agent Brad Jones 252-286-6590
DAYS ON MARKET | N/A | LAST UPDATED | 11/18/2024 |
---|---|---|---|
TRACT | Harborview | YEAR BUILT | 2024 |
COMMUNITY | 24B Myrtle Beach Area-- south of 501 between Burcale & waterway | GARAGE SPACES | 2.0 |
COUNTY | Horry | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Trash |
APPLIANCES | Dishwasher, Disposal, Microwave, Range |
AREA | 24B Myrtle Beach Area-- south of 501 between Burcale & waterway |
CONSTRUCTION | HardiPlank Type, Other |
EXTERIOR | Balcony |
GARAGE | Yes |
HEAT | Central, Electric, Natural Gas |
HOA DUES | 153|Monthly |
INTERIOR | Entrance Foyer, Kitchen Island |
LOT | 6098 sq ft |
LOT DESCRIPTION | Waterfront |
PARKING | Attached, Garage, Garage Door Opener |
POOL | Yes |
POOL DESCRIPTION | Community, Outdoor Pool |
STORIES | 2 |
STYLE | Contemporary |
SUBDIVISION | Harborview |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
WATER | Public |
WATERFRONT DESCRIPTION | Lake, Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jan
Rusenko to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Brad Jones | 252-286-6590, Beazer Homes LLC
Provided courtesy of the Coastal Carolinas MLS. Copyright 2023 All rights reserved. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Coastal Carolinas MLS.
This IDX solution is (c) Diverse Solutions 2024.