|
3 bedroom 2 1/2 bath with bonus room. No Hoa, HTC cable and Horry Electric, county water with engineered designed septic system, land size is .66 hundredths of and acre.
DAYS ON MARKET | 14 | LAST UPDATED | 5/13/2022 |
---|---|---|---|
TRACT | Cypress Lakes Estate | YEAR BUILT | 2022 |
COMMUNITY | 04B Little River Area--North of Hwy 9 | GARAGE SPACES | 2.0 |
COUNTY | Horry | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Microwave, Range, Range Hood |
AREA | 04B Little River Area--North of Hwy 9 |
CONSTRUCTION | Vinyl Siding |
GARAGE | Attached, Garage, Two Car Garage, Yes |
HEAT | Central |
HOA DUES | 0 | Not Applicable |
INTERIOR | Kitchen Island, Stainless Steel Appliances |
LOT | 0.66 acre(s) |
LOT DESCRIPTION | Rectangular |
PARKING | 4 Space(s) |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Cypress Lakes Estate |
UTILITIES | Cable Available,Water Available |
WATER | Public |
ZONING | CFA |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jan
Rusenko to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RESource One Real Estate, LLC


Information Deemed Reliable but Not Guaranteed. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2022 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2022.