|
Great looking and highly rated Airbnb condo with excellent ocean views! Located on the 3rd floor, just across the street from the beach, expansive views to the ocean, across the pools and down Ocean Blvd. Updated and turnkey! The Bluewater Villas are a quieter building with access to the great mix of pools and amenities across the street at the Bluewater Resort. Convenient elevator access right to the 3rd floor. Great rental but also an excellent second home option.
DAYS ON MARKET | 14 | LAST UPDATED | 5/13/2022 |
---|---|---|---|
TRACT | Bluewater Resort - Villas I | YEAR BUILT | 1984 |
COMMUNITY | 16G Myrtle Beach Area--Southern Limit to 10TH Ave | COUNTY | Horry |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable TV, Internet Access, Long Term Rental Allowed, Pool, Short Term Rental Allowed |
AREA | 16G Myrtle Beach Area--Southern Limit to 10TH Ave |
CONSTRUCTION | Wood Frame |
EXTERIOR | Balcony, Elevator |
GARAGE | Other |
HEAT | Central, Electric |
HOA DUES | 521 | Monthly |
INTERIOR | Entrance Foyer, Furnished, Window Treatments |
LOT | 0 |
LOT DESCRIPTION | Flood Zone, Rectangular |
POOL | Yes |
POOL DESCRIPTION | Community,Outdoor Pool |
STYLE | Mid Rise |
SUBDIVISION | Bluewater Resort - Villas I |
UTILITIES | Cable Available,Electricity Available,Phone Available,Sewer Available,Water Available,High Speed Internet Available |
VIEW | Yes |
VIEW DESCRIPTION | Ocean |
WATER | Public |
ZONING | MF |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jan
Rusenko to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by ERA Real Estate Modo


Information Deemed Reliable but Not Guaranteed. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2022 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2022.